Fanshawe College
Canada
We know you're more than just an international student. That is why Fanshawe is more than just a college in London, Ontario. Discover why Fanshawe College is the place where people meet and futures made.
Overview
Fanshawe at a Quick Glance
• Campuses in southwestern Ontario province
• 43,000+ Full-time students
• 200+ Programs
• 30+ Co-op programs
• 86%+ Employment of graduates shortly AFTER course completion
• Articulation with universities in Canada, United States, England, Ireland, New Zealand and Australia
Fanshawe College holds bi-annual job fairs with its 75,000 industry partners. This allows its students an opportunity for experiential learning. And whenever applicable, the college allows flexible learning arrangements for its students.
Getting its students job-ready is, in fact, where Fanshawe College excels. As an international student, you can choose among certificate, degree, advance diploma and post-graduate certificate programs. Some of these are work-integrated learning programs made possible by the 8,000 employers partnered with the college.
The high employment success rate could partly be attributed to the fact that Fanshawe College provides its students with real skills for real work.
For one, the college collaborates with industries to ensure its students are job-ready. As a student, you will benefit from a curriculum that is regularly updates. At the same time, you will enjoy using the latest technology to ensure you meet current job requirements.
Second, at Fanshawe, you not only learn modern study techniques. You are encouraged to take advantage of free corollary services to help you succeed. These include academic and career counseling. And as an international student, you may also seek personal counseling to help you cope with the stresses of living away from family.
And finally, Fanshawe College holds bi-annual job fairs with its 75,000 industry partners. This allows students an opportunity for experiential learning.
Are you a mature learner in the business, health, industrial or services sector? Enroll in a Fanshawe College custom training program for re-skilling and upgrading opportunities!
If you intend to enroll in further studies, turn your Fanshawe credential into a degree thereby saving you time and money! Study in Canada, the United States, England, Ireland, New Zealand, and Australia in a university affiliated with the college.
For International Students
• For Filipinos, NO NEED for Secure English Language Test
• Dental and vision insurance included in the health insurance package
• FREE airport pick-up
• FREE two-night accommodation at the college's student hostel
• Residence available on campus
• SCHOLARSHIP programs available for international students
Campuses
You can find everything you need in the four campuses of the college, from residences to restaurants! This is particularly convenient for a newcomer to Canada. There is no need for you to look elsewhere unless you'd like to explore other communities.
Fanshawe College has four campuses:
• London Campus;
• Thomas Campus;
• Woodstock Campus; and
• Simcoe/Norfolk Regional Campus.
London Campus
The main campus of Fanshawe College is in the beautiful “Forest City” of London, Canada, two hours from Toronto. The metropolitan area is home to more than half a million people.
London, being Ontario’s MAIN business and cultural hubs is a center for education and cutting-edge research. With 21,000 full-time students on campus, Fanshawe students will find London a safe, vibrant, student-friendly city.
St. Thomas/Elgin Regional Campus
Enroll in a health and human service program at the St. Thomas/Elgin Regional Campus, home to 350 full-time and 2,000 part-time students. The campus offers state-of-the-art technical programs in small class sizes between 20 to 40 students.
Study in the St. Thomas/Elgin Regional Campus, located forty minutes from the London campus. A full-service cafeteria, library, resource center, student support services, round out the advantages of living in this close-knit, friendly community.
Woodstock/Oxford Regional Campus
Woodstock is a city of 38,000 that combines urban and rural life, business, manufacturing and agriculture. Fanshawe College prides itself on providing training that meets the local employment needs of the community.
Small classes and modern facilities await you on campus. Training and education are offered in the fields of business, computers, health care, management, manufacturing and academic upgrading.
Simcoe/Norfolk Regional Campus
The Simcoe/Norfolk Regional Campus provides a college experience that is a mix of small town charm and friendliness Canadians are known for.
The campus has recently been renovated with new classrooms, state-of-the-art facilities and equipment, support resources at your fingertips, and smart technology in all classrooms which you will surely enjoy. Their family-like environment is really the ideal setting in which to thrive.
Faculties & Departments
Here are the Academic Schools at the London Campus:
Academic Programs
Business and Management
Engineering (Civil, Mechanical, Electrical, etc.)
Hospitality, Tourism, Culinary Arts, Nutrition, Food Science
Social Work, Community Service
Wages and Salaries in Canada
The federal jurisdiction includes labour market sectors coming under federal authority by virtue of the Constitution, such as international and interprovincial transportation, telecommunication and banking. In most jurisdictions, these rates also apply to young workers although there is a special minimum wage rate for inexperienced employees.
Current Minimum Hourly Wage Rates For Experienced Adult Workers in Canada (Canadian Dollar)
Jurisdiction | Effective Date | Hourly Wage Rate |
Alberta | 1-Oct-18 | 15.00 |
British Columbia | 1-Jun-19 | 13.85 |
Manitoba | 1-Oct-18 | 11.35 |
New Brunswick | 1-Apr-18 | 11.25 |
New Foundland and Labrador | 1-Apr-18 | 11.15 |
Northwest Territories | 1-Apr-18 | 13.46 |
Nova Scotia | 1-Apr-18 | 11.00 |
Nunavut | 1-Apr-16 | 13.00 |
Ontario | 1-Jan-18 | 14.00 |
Prince Edward Island | 1-Apr-19 | 12.25 |
Quebec | 1-May-19 | 12.10 |
Saskatchewan | 1-Oct-18 | 11.06 |
Yukon* | 1-Apr-18 | 11.51 |
* On April 1 of each year, this rate increases by an amount corresponding to the annual increase for the preceding year in the Consumer Price Index for the city of Whitehorse.
Source: Minimum Wage Database. Current And Forthcoming Minimum Hourly Wage Rates For Adult Workers in Canada. http://srv116.services.gc.ca/dimt-wid/sm-mw/rpt1.aspx Last Visited January 26, 2019
Current And Forthcoming Minimum Hourly Wage Rates For Young Workers and Specific Occupations (in CAD)
Unless specified otherwise, minimum wage rates for young workers are the same as for adult workers.
Jurisdiction | Effective Date | Wage Rate | Note |
---|---|---|---|
Federal | 18-Dec-1996 | Workers under 17 years of age receive the same rate as the general adult rate in the province or territory where they work. | |
Alberta | 1-Oct-18 | 598.00/week | For commercial salespersons; automobile, truck or bus salespersons; mobile or residential home salespersons; farm machinery salespersons; construction equipment salespersons and commission salespersons who solicit orders for later delivery. |
Alberta | 1-Oct-18 | 2,848.00/month | For domestic employees residing primarily in the employer's home. |
British Columbia | 01-Jan-19 | - | Crop harvesters employed on a piece rate basis and who hand harvest selected fruits, vegetables, berry crops, or daffodils. For instance, the rate for strawberries is $0.424 per pound and $0.201 per pound for brussels sprouts. The rates are based on gross volume or weight. The rate is $0.169 for a bunch of daffodils. |
British Columbia | 01-Jun-19 | 12.70/hour | For liquor servers (employees whose primary duties are as a server of food or drink or both and who, as a regular part of their employment, serve liquor directly to customers in licensed premises.) |
British Columbia | 01-Jun-19 | 110.87/day | For live-in camp leaders. |
British Columbia | 01-Jun-19 | 2,832.11/month | For resident caretakers of a building of 61 or more residential suites. For an apartment building containing 9 to 60 residential suites the rate is $831.45 plus $33.32 per suite. |
Manitoba | 1-Oct-16 | 12.50/hour | For licensed security guards. |
New Brunswick | 1-Jun-08 | - | Different minimum wage rates are set for employees engaged in government construction work (buildings, roads and bridges). Rates are based on occupational classification. For example, labourers are entitled to $12.63 per hour. |
New Brunswick | 1-Apr-12 | 440.00/week | For counsellor and program staff who are employed at a residential summer camp by an employer that has notified the Director of employment standards in writing that it is a charitable organization or a not-for-profit organization. |
New Brunswick | 1-Apr-18 | 495.00/week | For employees whose hours of work are unverifiable and who are not strictly remunerated by commission. |
Nova Scotia | 1-Apr-18 | 10.50/hour | For inexperienced employees, i.e., a person who has not been employed for more than three months by any employer to do the work for which he/she is presently employed. |
Nova Scotia | 1-Apr-18 | 11.00/hour | For employees employed in construction, property maintenance work and related activities. |
Nova Scotia | 1-Apr-19 | 11.05/hour | For inexperienced employees, i.e., a person who has not been employed for more than three months by any employer to do the work for which he/she is presently employed. |
Ontario | 1-Jan-19 | 12.20/hour | For employees who serve liquor in licensed establishments. |
Ontario | 1-Jan-19 | 13.15/hour | Students under 18 employed up to 28 hours in a week, or during a school holiday |
Ontario | 1-Jan-19 | 15.40/hour | For homeworkers. Rate based on 110% the general minimum wage rate. |
Ontario | 1-Jan-19 | 70.00/day | For hunting and fishing guides working less than 5 hours in a day. |
Ontario | 1-Jan-19 | 140.00/day | For hunting and fishing guides working 5 hours or more in a day. |
Quebec | 1-May-18 | - | For employees assigned mainly to non-mechanized operations relating to the picking of rasperberries or strawberries. The rates are established on the basis of yield ($0.95/kg of strawberries, $3.56/kg of raspberries). |
Quebec | 1-May-18 | 9.80/hour | For employees who usually receive gratuities. |
Yukon | 1-Apr-18 | - | For employees engaged in government construction work. Rates are based on occupational classification. For example, the hourly rate for a general labourer is $24.12. |
Source: Minimum Wage Database. Current And Forthcoming Minimum Hourly Wage Rates For Young Workers and Specific Occupations. http://srv116.services.gc.ca/dimt-wid/sm-mw/rpt3.aspx, Last Visited January 26, 2019.
Cost of Living in Canada
The following table shows a comparison of average living expenses (quoted in Canadian Dollar currency) across four Canadian cities to give you a glimpse on how much you would need to live in Canada.
Expense * | Vancouver | Toronto | Winnipeg | Regina |
---|---|---|---|---|
Apartment, 1BR in City Centre | 1,912.77 | 2,027.16 | 966.78 | 1,096.20 |
Apartment, 1BR outside of City Centre | 1,482.95 | 1,585.50 | 889.86 | 960.59 |
Basic utilities e.g. electricity, heating, water, garbage for an 85 sq.m. apartment | 78.47 | 164.34 | 156.87 | 206.42 |
Internet, 60Mbps or more, Unlimited Data, Cable/ADSL | 76.07 | 67.91 | 74.25 | 67.55 |
Transportation, Monthly Pass Regular Price | 95.00 | 146.24 | 100.10 | 92.00 |
Gasoline, 1 liter | 1.54 | 1.29 | 1.16 | 1.15 |
Regular Milk, 1 liter | 2.28 | 2.78 | 1.71 | 1.97 |
White Rice, 1 kg. | 3.95 | 4.33 | 3.40 | 3.29 |
Loaf of Fresh White Bread, 500g | 2.89 | 3.22 | 2.29 | 2.64 |
Eggs, 1 dozen | 3.85 | 3.62 | 3.29 | 3.53 |
Chicken breasts, boneless and skinless | 15.63 | 17.75 | 11.25 | 14.43 |
Beef round, 1kg, | 15.02 | 22.13 | 10.17 | 15.26 |
Potato, 1 kg. | 2.31 | 3.37 | 2.18 | 3.38 |
Tomato, 1 kg. | 4.28 | 4.29 | 3.52 | 3.92 |
Banana, 1kg. | 1.73 | 2.11 | 1.83 | 1.79 |
Water, 1.5 liter bottle | 2.33 | 2.84 | 2.17 | 2.29 |
Domestic Beer, .5 liter bottle | 2.69 | 2.87 | 2.02 | 3.04 |
Meal, inexpensive restaurant | 15.00 | 20.00 | 15.00 | 15.00 |
McMeal at McDonalds (or equivalent Combo Meal) | 10.00 | 11.00 | 9.60 | 9.50 |
Cappuccino, regular | 4.32 | 4.35 | 3.89 | 4.42 |
Cinema, International Release | 15.00 | 15.00 | 12.00 | 13.50 |
Pair of Levi jeans or similar | 72.01 | 68.78 | 65.37 | 60.00 |
1 Summer Dress in a Chain Store e.g. Zara, H&M | 42.96 | 48.36 | 38.95 | 49.11 |
Toyota Corolla 1.61 97kW Comfort or equivalent new car | 23,518.92 | 23,968.14 | 23,847.19 | 24,754.38 |
* All expenses are quoted in CAD as of Jan. 26, 2019. Source of data is http://www.numbeo.com/
Take the first step toward a career abroad. Sign up for a FREE program and school match!
Let us help you get started on your overseas career now.