Even at the beginning of the COVID-19 pandemic in 2020, Canada kept its doors cautiously open to new permanent residents. Travel was, of course, restricted to temporary resident visa applications such as visitors and international students. However, Immigration, Refugees and Citizenship Canada, or IRCC, selected profiles from the Express Entry pool in 2020.
For 2021, it appears that IRCC is doing its best to meet the Canadian government’s Immigration Levels Plan for 2021 to 2023 of having 400,000 new permanent residents each year. Specifically for 2021, the Canadian government’s goal is to welcome 401,000 immigrants. For 2022, the target is 421,000 new permanent residents.
The majority of applications for permanent residency will go through an immigration program, either a federal program or the provincial nominee class, using the Express Entry system. The Express Entry uses a Comprehensive Ranking System, or CRS, that assigns merit points based on several migration selection factors.
Learn about the Federal Skilled Worker Program.
Monitoring the CRS cut-off is important.
Every Express Entry draw has a CRS cut-off, so IRCC will not include applications below the threshold. Also, in case of a tie with more than one candidate meeting the lowest score, the Express Entry system will check the date and time an applicant submitted his profile.
Before applying, check the Express Entry draws to determine if IRCC will select your profile based on the history of CRS cut-offs. If you believe that you may not do well, we recommend that you plan to improve your standing.
We recommend that you get an overview of the Express Entry system to understand the pointing system. Knowing this would allow you to see how your can improve your standing in the pool.
Express Entry Draws
Below are the 2021 CRS Cut-off points. We will update the CRS cut-off continuously with each new express entry draw.
Round No. | Program | Round Draw Date | Issued Invitations | CRS Cut-off | Date of Tie-breaker |
---|---|---|---|---|---|
198 | Canadian Experience Class | 22-Jul-21 | 4,500 | 357 | 14-Feb-21 |
197 | Provincial Nominee Program | 21-Jul-21 | 462 | 734 | 11-Apr-21 |
196 | Canadian Experience Class | 8-Jul-21 | 4,500 | 369 | 10-Jun-21 |
195 | P rovincial Nominee Program | 7-Jul-21 | 627 | 760 | 14-Jun-21 |
194 | Canadian Experience Class | 2-Jun-21 | 6,000 | 357 | 17-Feb-21 |
193 | Provincial Nominee Program | 23-Jun-21 | 1,002 | 742 | 18-Feb-21 |
192 | Canadian Experience Class | 10-Jun-21 | 6,000 | 368 | 28-Apr-21 |
191 | Provincial Nominee Program | 9-Jun-21 | 940 | 711 | 16-Feb-21 |
190 | Canadian Experience Class | 31-May-21 | 5,956 | 380 | 28-May-21 |
189 | Provincial Nominee Program | 26-May-21 | 500 | 713 | 6-Apr-21 |
188 | Canadian Experience Class | 20-May-21 | 1,842 | 397 | 24-April-21 |
187 | Canadian Experience Class | 13-May-21 | 4,147 | 401 | 29-Apr-21 |
186 | Provincial Nominee Program | 12-May-21 | 557 | 752 | 29-Apr-21 |
185 | Canadian Experience Class | 29-Apr-21 | 6,000 | 400 | 24-Apr-21 |
184 | Provincial Nominee Program | 28-Apr-21 | 381 | 717 | 16-Mar-21 |
183 | Canadian Experience Class | 16-Apr-21 | 6,000 | 417 | 1-Mar-21 |
182 | Provincial Nominee Program | 14-Apr-21 | 266 | 753 | 1-Mar-21 |
181 | Canadian Experience Class | 1-Apr-21 | 5,000 | 432 | 16-Feb-21 |
180 | Provincial Nominee Program | 31-Mar-21 | 284 | 778 | 16-Mar-21 |
179 | Canadian Experience Class | 18-Mar-21 | 5,000 | 449 | 19-Feb-21 |
178 | Provincial Nominee Program | 17-Mar-21 | 183 | 682 | 4-Mar-21 |
177 | Provincial Nominee Program | 8-Mar-21 | 671 | 739 | 16-Feb-21 |
176 | Canadian Experience Class | 13-Feb-21 | 27,332 | 75 | 12-Sep-20 |
175 | Provincial Nominee Program | 10-Feb-21 | 654 | 720 | 14-Aug-20 |
174 | Canadian Experience Class | 21-Jan-21 | 4,626 | 454 | 23-Jul-20 |
173 | Provincial Nominee Program | 20-Jan-21 | 374 | 741 | 5-Sep-20 |
172 | Canadian Experience Class | 7-Jan-21 | 4,750 | 461 | 12-Sep-20 |
171 | Provincial Nominee Program | 6-Jan-21 | 250 | 813 | 2-Nov-20 |
Get an overview of the Express Entry system.
The Express Entry system is used by the federal immigration classes and some provincial nominee programs. Check if you qualify to apply to the Federal Skilled Worker Program.
Tips to get higher CRS points and improve your rank for the Express Entry Draw
It’s important to realize that IRCC issues Invitations to Apply, or ITA, per draw to candidates with the highest immigration scores who meet the CRS threshold. If you are seriously considering immigrating to Canada, you may consider doing any of the following to get higher immigration points.
- Look for an employer in Canada. Be sure the company can issue you a Labour Market Impact Assessment-approved job offer (LMIA).
- Take a Master’s or Ph.D program.
- Study in Canada. Be sure to choose your program well!
- Switch places with your spouse or common-law partner if his/her predicted CRS score is higher than yours.
- Continue working in your home country, especially if you have less than three years of work experience.
- Aim for higher English language scores and retake the exam.
- Apply to a provincial nominee stream that doesn’t use the Express Entry system.
Retaking a language test is an inexpensive way to improve your rank. So is applying while you are younger. Remember, immigration points go down significantly once you reach 31.
Check the Minimum Maintenance Funds for the Federal Skilled Worker program.