Australia has increased its migration cap for 2023-2024.
Among the five countries with permanent migration programs—the UK, the US, Australia, Canada, and New Zealand—Australia has the most visa subclasses, particularly in the work-to-residence sector.
The Migration Cap was Increased
To address widespread staff shortfalls, the Home Affairs Minister announced in October 2022 that the
department was raising the country’s migration cap to 195,000. The increased number was advantageous to engineers and nurses.
For the 2024-2025 Program Year, the department prioritized Employer-sponsored Skilled Workers, which was raised to 44,000, State and Territory Nomination and Regional migration.
Australia’s Visa Backlog Affects Processing Times
Before the pandemic, the average processing time was one to two weeks. The wait stretched to two months or more during the lockdowns, and travel restrictions in and out of the states resulted in acute staff shortages to work on the pending applications.
In contrast, processing times are now generally shorter than in October 2022. Those applying today could look forward to having their applications processed according to the timeline below:
Visa Subclass | As of Oct 2022 | As of Sep 2024 |
---|---|---|
Employer Nomination Scheme SC 186 13 | 13 | 9 |
Regional Sponsored SC 187 | 57 | 18 |
Skilled Independent SC 189 | 23 | 19 |
Skilled Nominated SC 190 | 13 | Varies, Depending on the State/Territory |
Skilled Regional Provisional SC 489 | 36 | 59 |
Skilled Work Regional, State/Territory Nominated Provisional SC 491 | 13 | 23 |
Skilled Work Regional, Family-Sponsored Provisional SC 491 | 23 | 21 |
Skilled Regional Employer-Sponsored SC 494 | 9 | 5 |
Temporary Work, Short Stay SC 400 | 1.3 | Not Applicable |
Temporary Skilled Shortage Visa SC 482 – Short-Term | 5 | 5 |
Temporary Skilled Shortage Visa SC 482 – Medium-Term | 5 | 5 |
Temporary Skilled Shortage Visa SC 482 – Medium-Term Labour Agreement | 5 | 5 |
Temporary Skilled Shortage Visa SC 482 – Medium-Term Nomination | 6 | |
Temporary Skilled Shortage Visa SC 482 – Medium-Term Sponsorship | 2.8 | 40 days |
Skilled Recognized Graduate Visa SC 476 | 39 | Not Applicable Permanently Since 1-July-2024 |
Temporary Graduate (Post-Higher Education Work) Visa SC 485 | 11 | 7 |
Temporary Graduate (Post-Vocational Work) Visa SC 485 | Not Applicable | 8 |
Australia Migration Program Planning Levels Increase for the Federal Budgets
The good news is that the government has approved migration caps for Australia for 2023-2024. For skilled immigration categories, most visa categories have proposed increases for the fiscal year 2024-25. The most notable exception is the Skilled Independent class, which may see a 55% reduction next year.
Visa Stream | Visa Category | 2021-22 | 2022-23 | 2023-24 | 2024-25 Proposed |
---|---|---|---|---|---|
Skill | Employer-Sponsored | 22,000 | 30,000 | 36,825 | 44,000 |
Skilled Independent | 6,500 | 16,652 | 30,375 | 16,900 | |
Regional | 11,200 | 25,000 | 32,300 | 33,000 | |
State/Territory Nominated | 11,200 | 20,000 | 30,400 | 33,000 | |
Business Innovation & Investment | 13,500 | 9,500 | 1,900 | 1,000 | |
Global Talent (Independent) | 15,000 | 8,448 | 5.000 | 4,000 | |
Distinguished Talent | 200 | 300 | 300 | 300 | |
Skill Total | 79,600 | 109,900 | 137,100 | 132,200 | |
Family | Partner (Demand driven estimate, not subject to a ceiling) | 72,300 | 40,500 | 40,500 | 40,500 |
Parent | 4,500 | 6,000 | 8,500 | 8,500 | |
Child (Demand-driven estimate, not subject to a ceiling) | 3,000 | 3,000 | 3,000 | 3,000 | |
Other Family | 500 | 500 | 500 | 500 | |
Family Total | 77,300*** | 50,000 | 52,500 | 52,500 | |
Special Eligibility | 100 | 100 | 400 | 300 | |
Total Migration Program | 160,000 | 160,000 | 190,000 | 185,000 |
Australia Plans on Shorter Visa Processing Periods
Because of the shorter visa processing period, you may initially look forward to migrating to Australia as a temporary worker in regions. Employer-sponsored categories will be your first option if you live outside Australia. After, you may transition from provisional status to permanent residency by pursuing options onshore.
Whether pursuing temporary or permanent visas, you must first have your skills assessed for the profession you nominate. Most importantly, you must be under 45 when invited to apply for permanent residency. Therefore, you should apply when you are younger.
Suppose you are going for residency under the Skilled Independent category without sponsorship or nomination. In that case, you must meet the minimum threshold of 67 points. Based on the most recent invitation draws, a score of 85 to 90 assures invitation. However, the waiting period will be over 9 to 57 months.
More or less.
References:
- https://www.homeaffairs.gov.au/research-and-statistics/statistics/visa-statistics/live/migration-program
- https://www.homeaffairs.gov.au/research-and-stats/files/report-migration-program-2022-23.pdf